Copyright 2004,2020 Nikolas S. Boyd. Permission is granted to copy this document provided this copyright statement is retained in all copies.
Safety of the ECO Depot has specific measurable physical criteria, constraints on the storage of hazardous chemicals that must be met to remain in compliance with EPA regulations and the additional constraints imposed by the depot governors. What are those quality constraints?
Card 5. Drum Storage Questions
| safety, vulnerability | proximity, drum counts |
| what makes the depot safe? | no building contains disallowed drum combos |
| what makes the depot vulnerable? | when any pair of neighboring buildings is full |
| how close are neighboring buildings? | when their walls are 5 meters apart or less |
| what makes a storage building full? | when each hazard type limit has been reached |
| each storage building: | has a storage license for each hazard type |
| each building hazard type license: | limits the number of drums stored |
| thus, each storage building: | must have a drum storage inventory |
These quality constraints may then be quantified and made measurable.
Card 6. Drum Storage Conditions and Measures
| vulnerability | proximity, drum counts |
| vulnerable depot | = vulnerable storage building pair |
| vulnerable buildings | = neighboring pair of full storage buildings |
| neighboring buildings | = building walls within 5 meters proximity |
| full storage building | = (hazard type storage capacity = 0) per hazard type |
| hazard type storage capacity | = (drum storage limit – drum count) per hazard type |
| building drum storage limit | from: building drum storage license (per hazard type) |
| building drum count | from: building drum inventory |
As well, the EPA defines the following safety criteria.
Card 7. Drum Storage Regulations
| safety | regulatory compliance |
| unsafe storage building | = a building stores hazard type 1 and hazard type 2 |
| safe storage building | = a building stores hazard type 3 and hazard type 1 |
| = a building stores hazard type 3 and hazard type 2 | |